Malad West, Mumbai, Maharashtra
GST No. 27AAOFV0743M1ZM
Approx. Rs 2,200 / UnitGet Latest Price
Service Details:Type Of Data Logger | Digital Data Logger |
Brand | Elite |
Accuracy | +-0.5 Degree C(-20~+40); others, +1 |
Frequency | 50 Hz |
Resolution | 0.1 Degree C |
Temperature Measuring Range | -30 Degree C~+70 Degree C |
Record Capacity | 32000 points (max) |
Record Interval | 10s~24 hour Adjustable |
Model Number | RC-5 |
Application:
Approx. Rs 999 / UnitGet Latest Price
Service Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Dimension | (8.9cm*3.4cm*1.2cm) |
Brand | Apresys |
Accuracy | 0.5 % |
Temperature Range | -40F~176F |
Weight | 1.25oz.(35g) |
Battery Life | 2 Year |
Resolution | 0.01F/0.01C |
Approx. Rs 2,600 / UnitGet Latest Price
Service Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Brand | Elitech |
Frequency | 50 Hz |
Voltage | 220 V |
Protection Class | IP67 |
Resolution | 0.1 Degree C |
Temperature Measuring Range | -30 to 70 Degree C |
Record Capacity | 32000 Points (MAX) |
Communication Interface | USB Interface |
Elitech RC-5 USB temperature data features a plug-and-play USB port interface. It allows for faster access to data collected in any cold chain management process. This could be in pharmaceuticals, food, life science, cooler boxes, medical cabinets, fresh food cabinets, freezer or laboratories.
To achieve faster data analysis on any Elitech USB data logger, you can export data in PDF/Excel via data management software. Alternatively, you can use the multi-function LCD.
For convenience and reliability, Elitech USB temperature data logger features a replaceable battery, optional mounting bracket, double button operation and double bracket.
Its robust and compact design satisfies the dynamic demands in any sensitive storage and transportation system. It records real time temperature that is stored in non-volatile memory for access via the USB port. It has 0.1°C resolution and ±0.5°C accuracy.
Certifications: CE , Calibration , Transportation
Features:
1. Wide measuring range,high accuracy and large permanent data memory.
2. Data management software included for working with PC easily
3. Data can be downloaded,analyzed,exported and printed conveniently
4. Over Temperature Alarm & Upper/Lower Limits can be set
5. MAX/MIN values available
6. Large permanent data memory of 32000 points
7. Data could be queried, saved, printed and exported in Word/Excel/TXT /PDF format.
Approx. Rs 3,150 / UnitGet Latest Price
Service Details:Model Name/Number | DWL 10 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | Excel |
Display | DIGITAL |
Dimension | 120X74X24 mm |
No. Of Channels | Single Channel |
Approx. Rs 5,350 / UnitGet Latest Price
Service Details:Model Name/Number | SMS Alarm Temperature Data Logger with External Probe-GSM 100E |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB interface communicate with PC for setup and data download |
Export Of Data | Excel |
Display | LCD |
Dimension | 109mmx96mmx35mm |
Brand | Yowexa |
No. Of Channels | Single Channel |
Power Supply | 4x1.5v alkaline batteries; USB 5V / 2 A |
Accuracy | +-0.2 deg C |
Temperature Range | Internal probe: -30 ~+65 deg C External normal probe:-40~+125 Deg c |
Approx. Rs 5,500 / UnitGet Latest Price
Service Details:Model Name/Number | SMS Alarm Temperature & Humidity Data Logger With External Probe-GSM 200E |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature & Humidity |
Interface | USB |
Export Of Data | Excel |
Display | LCD screen |
Dimension | 109mmx96mmx35mm |
Brand | YOWEXA |
No. Of Channels | Dual Channel |
Power Supply | 4 sections no. 5 1.5v alkaline batteries; USB 5V / 2 A |
Accuracy | +-0.2 Deg C(0~65 Deg C),+-3%RH(10%RH ~90%RH |
Temperature Range | Internal probe -30Deg C~+65Deg C External normal probe -40Deg C~+125Deg C |
Battery Life | About 1 year(Condition: temperature 25 Deg C,send 12 messages every day) |
Resolution | 0.1 Deg C |
External probe is waterproof and its length can be customized Alarm limit settings for all channels Two point calibration for each channel Replaceable battery and data is not lost if exhausted Start logging method: Immediately, Button, Start at Unique and uniform PC control software: DGraph USB interface communicate with PC for setup and data download Precise and low cost |
Approx. Rs 3,500 / UnitGet Latest Price
Service Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Battery Life | 1 Year |
Brand | TZONE |
No. Of Channels | Multichannel, Dual Channel, Single Channel |
Communication | USB |
Temperature Range | -40 to 70 Degree C, -40 to 158 Degree F |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | 1 Phase |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureService Details:Model Name/Number | CEM DT-172 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Brand | CEM |
Temperature Range | -40 to 70 Degree C, -40 to 158 Degree F |
Measuring Rate | 1sec.to 24h |
Battery Life | 3 Years |
Temp Accuracy | +/- 1 Degree C |
Humidity Range | 0 to 100%RH |
Explore More Services
4.2/5
Rated by 10 Users
© VEGA Calibration And Validation Services LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited