Malad West, Mumbai, Maharashtra
GST No. 27AAOFV0743M1ZM
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:Humidity Accuracy | +/-0.8% RH |
Brand | Rotronic |
Operating Temperature | -50 to 100 Deg C |
Humidity Operating Range | 0 to 100 %rh |
Interface Type | UART |
Temperature Accuracy | +-0.1 K |
Maximum Operating Supply Voltage | 3,3....5 V |
Usage/Application | Meteorological HVAC, Food industry Building services equipment Paper Textile Pharmaceutical industry |
Cable Length | Up to 5 m with passive cable. Up to 100 m with active cable. |
Material | Polycarbonate |
Applications
Features
Approx. Rs 17,000 / PacketGet Latest Price
Product BrochureService Details:Humidity Accuracy | +-0.8 %RH |
Operating Temperature | -50 to 100 Deg C |
Humidity Operating Range | 0 to 100 %RH |
Temperature Accuracy | +-0.1 K |
Model Name/Number | HC2A SM |
Usage/Application | Food, paper, textile, pharmaceutical and cosmetic industries |
Cable Length | Up to 5 m with passive cable. Up to 100 m with active cable. |
Brand | Rotronic |
POWER CONSUMPTION | 3.3 to 5 VDC,adjusted at 3.3 VDC |
HUMIDITY SENSOR | Hygromer HT-1 |
TEMPERATURE SENSOR | PT100 1/3 DIN Class B |
CURRENT CONSUMPTION | 4.5 mA at 3.3 VDC |
The HC2A-SM is the robust probe from ROTRONIC for harsh environments and adds to the wide product portfolio. It measures humidity and temperature and calculates the dew/frost point.
Applications
Food, paper, textile, pharmaceutical and cosmetic industries
Features
• Accuracy: ±0.8 %RH, ±0.1 K, at 23 °C ±5 K
• Range of application: -50…100 °C / 0…100 %RH
• Digital interface (UART) and scalable analog outputs, 0…1 V
• Standard output scaling: 0…1 V = -40…60 °C / 0…100 %RH
• Adjusted at 23 °C and 10, 35, 80 %RH
Explore More Services
4.2/5
Rated by 10 Users
© VEGA Calibration And Validation Services LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited