Malad West, Mumbai, Maharashtra
GST No. 27AAOFV0743M1ZM
Approx. Rs 2,500 / UnitGet Latest Price
Service Details:Model Name/Number | TEMPU04 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | Excel |
Display | Digital |
Brand | TZONE |
No. Of Channels | Single Channel |
Power Supply | CR2032 LI ION BATTERY |
Memory | 32000 |
Warranty | 1 year |
Accuracy | 0.5 Deg Cel |
Temperature Range | -30 to +70 Deg Cel |
Battery Life | 1 year |
Battery Type | CR2032 |
Certificate | Yes if required |
Sensor | Internal |
Operating Temperature | -30 to +70 Deg Cel |
Resolution | 0.1 Deg Cel |
Explore More Services
© VEGA Calibration And Validation Services LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited