Malad West, Mumbai, Maharashtra
GST No. 27AAOFV0743M1ZM
Approx. Rs 500 / UnitGet Latest Price
Service Details:Brand | VEGA |
Material | SS, Aluminium |
Display Type | Analog |
Usage/Application | Laboratory |
Mode Of Report | Offline |
Surface Finish | Polished |
Approx. Rs 500 / UnitGet Latest Price
Service Details:Brand | Oxford, Mitutoyo |
Material | Mild Steel |
Display Type | Digital |
Usage/Application | Laboratory |
Accuracy | 0.00 % |
Temperature Range | -20 to 80 Degree C |
Surface Finish | Polished |
Approx. Rs 750 / NoGet Latest Price
Service Details:Brand | Mitutoyo |
Calibrated For | End User |
Calibration Interval | Yearly |
Mode Of Report | Soft Copy |
Calibration Service Level | Certificate with Data |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Polished |
Additional Information:
Explore More Services
4.2/5
Rated by 10 Users
© VEGA Calibration And Validation Services LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited