Malad West, Mumbai, Maharashtra
GST No. 27AAOFV0743M1ZM
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Sartorius |
Model Name/Number | BSA623S-CW |
Capacity | 620 gm |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Weighing Capacity | 620 gm |
Material To Be Measured | Metals |
Balance Type | Analytical |
Pan Size | 115 mm |
Readability | 0.001gm |
Linearity | 0.002 |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Model Name/Number | BSA623S 620 gm |
Balance Type | Analytical |
Usage/Application | Industrial |
Weighing Capacity | 620 gm |
Readability | 0.001gm |
Linearity | 0.002 % |
Brand | Sartorius |
Material To Be Measured | Metals |
Approx. Rs 55,500 / PieceGet Latest Price
Product Details:Brand | Sartorius |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Weighing Capacity | 420 gm |
Usage/Application | Industrial |
Model Name/Number | Sartorius BSA423S 420gm |
Material To Be Measured | Metals |
Balance Type | Analytical |
Pan Size | Diameter 115mm |
Readability | 0.001gm |
Response Time | 1.3 sec |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Weighing Capacity | 2500ct/500gm |
Usage/Application | Industrial |
Material To Be Measured | Metals |
Balance Type | Digital |
Pan Size | Diameter 110mm |
Readability | 0.001gm |
Response Time | 2.5avg.sec |
Linearity | 0.0002 |
I Deal In | New Only |
Brand | Sartorius |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Weighing Capacity | 1600ct/320gm |
Usage/Application | Industrial |
Model Name/Number | s GCA1603S-OCE 1600ct/320gm |
Material To Be Measured | Metals |
Balance Type | Analytical |
Pan Size | Diameter 80mm |
Readability | 0.0001gm |
Response Time | 2.5avg.sec |
Linearity | 0.0002 |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | Sartorius |
Capacity | 220 g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Readability | 0.1 mg |
Linearity | <=+- 0.2 mg |
Tare Range | 220 g |
Response time (avg.) | 2.5 s |
Repeatability | <=+- 0.1 mg |
Pan (diameter) | 90 mm |
Explore More Products
© VEGA Calibration And Validation Services LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited